Rover Club Champs        
Overall  
 
1 1 22 Mr Price Yamaha Mark Torlage RSA Yamaha 250T 10.20.45 11.43.52 01.23.07 01.23.07   06.00.00
2 2 2 Proudly Bidvest Yamaha Jade Gutzeit RSA Yamaha 290 10.14.15 11.37.54 01.23.39 01.23.39 00.00.32 06.00.32
3 3 10 Kenneth Gilbert Kenneth Gilbert RSA KTM 300 10.25.15 11.49.49 01.24.34 01.24.34 00.01.27 06.01.27
4 4 21 Flite Extreme Husaberg Racing team Graham Jarvis Britain Husaberg 300 10.25.00 11.49.49 01.24.49 01.24.49 00.01.42 06.01.42
5 5 1 Comsol/AlfieCox Racing Chris Birch New Zealand KTM 300 10.13.30 11.40.37 01.27.07 01.27.07 00.04.00 06.00.00
6 6 13 Full Throttle Red Bull KTM Brian Capper RSA KTM 300 10.16.30 11.43.43 01.27.13 01.27.13 00.04.06 06.04.06
7 7 5 Nomadik Tents Wynand Badenhorst RSA KTM 250 10.19.30 11.46.43 01.27.13 01.27.13 00.04.06 06.04.06
8 8 55 Fever x/cc Gallery Ben Hemingway Britain KTM 300 10.55.00 12.22.13 01.27.13 01.27.13 00.04.06 06.04.06
9 9 9 Fever x/cc Gallery Adrian Werner RSA KTM 300 10.54.45 12.22.08 01.27.23 01.27.23 00.04.16 06.04.16
10 10 6 Brother Broadlink KTM Darryl Curtis RSA KTM 300 10.15.30 11.43.41 01.28.11 01.28.11 00.05.04 06.05.04
11 11 20 Brother Broadlink KTM Riaan Van Niekerk RSA KTM 300 10.15.15 11.43.45 01.28.30 01.28.30 00.05.23 06.05.23
12 12 7 Brother Broadlink KTM Altus De Wet RSA KTM 250 10.16.15 11.44.56 01.28.41 01.28.41 00.05.34 06.05.34
13 13 4 Brother Broadlink KTM Paul Bolton Britain KTM 300 10.15.45 11.44.54 01.29.09 01.29.09 00.06.02 06.06.02
14 14 23 Brother Broadlink KTM Gray Dick RSA KTM 300 10.20.15 11.49.49 01.29.34 01.29.34 00.06.27 06.06.27
15 15 3 Montage Print PTY Ltd Andreas Lettenbichler Germany Husqvarna 300 10.14.00 11.43.39 01.29.39 01.29.39 00.06.32 06.06.32
16 16 65 Team Fever X Blake Gutzeit RSA Yamaha 125 10.17.45 11.47.29 01.29.44 01.29.44 00.06.37 06.06.37
17 17 19 Kargo Racing Brad Van Aswegen RSA Yamaha 250 10.17.00 11.46.45 01.29.45 01.29.45 00.06.38 06.06.38
18 18 28 Shimwells Yamaha Karl Power New Zealand Yamaha 250 10.37.00 12.06.47 01.29.47 01.29.47 00.06.40 06.06.40
19 19 52 Mitchell Nield Mitchell Nield New Zealand GasGas 300 10.17.30 11.47.27 01.29.57 01.29.57 00.06.50 06.06.50
20 20 8 Team Liquorland Racing Michael Skinner New Zealand KTM 300 10.15.00 11.44.58 01.29.58 01.29.58 00.06.51 06.06.51
21 21 27 Leo Racing Charan Moore RSA Yamaha 250F 10.16.00 11.47.31 01.31.31 01.31.31 00.08.24 06.08.24
22 22 45 Nomadik Tents Dricky Morkel RSA KTM 200 10.19.00 11.52.03 01.33.03 01.33.03 00.09.56 06.09.56
23 23 97 Ross Branch Ross Branch RSA Honda 250 10.32.30 12.05.44 01.33.14 01.33.14 00.10.07 06.10.07
24 24 37 Shimwells Yamaha Chris Power New Zealand Yamaha 250 10.39.30 12.12.47 01.33.17 01.33.17 00.10.10 06.10.10
25 25 24 Nomadik Tents Stefan Oosthuysen RSA KTM 300 10.18.30 11.51.59 01.33.29 01.33.29 00.10.22 06.10.22
26 26 18 Brother Broadlink KTM Scott Scheepers RSA KTM 250 10.16.45 11.50.25 01.33.40 01.33.40 00.10.33 06.10.33
27 27 39 PS Laser Racing Daniel Schröder Germany KTM 300 10.18.15 11.52.21 01.34.06 01.34.06 00.10.59 06.10.59
28 28 46 Habitat KTM Cape Town Graham Hedgcock RSA KTM 300 10.12.00 11.46.47 01.34.47 01.34.47 00.11.40 06.11.40
29 29 17 Wild Coast KTM/UMSO/RIB-Co Mark Fox RSA KTM 300 10.12.30 11.47.28 01.34.58 01.34.58 00.11.51 06.11.51
30 30 29 Brother Broadlink KTM Michael Creevy RSA KTM 250 10.17.15 11.52.24 01.35.09 01.35.09 00.12.02 06.12.02
31 31 11 Comsol/AlfieCox Racing William Gillitt RSA KTM 250 10.14.45 11.50.12 01.35.27 01.35.27 00.12.20 06.12.20
32 32 16 Team Liquorland Racing James Hodson RSA Husaberg 250 10.08.00 11.44.59 01.36.59 01.36.59 00.13.52 06.13.52
33 33 33 Fever x/cc Gallery Dan Hemingway Britain KTM 300 10.55.15 12.32.15 01.37.00 01.37.00 00.13.53 06.13.53
34 34 44 Comsol/AlfieCox Racing Gert Leenstra RSA KTM 250 10.19.45 11.56.48 01.37.03 01.37.03 00.13.56 06.13.56
35 35 71 Brother at Your Side/EZAIR Racing Steven Carr RSA KTM 300 10.24.30 12.01.49 01.37.19 01.37.19 00.14.12 06.14.12
36 36 61 Bell Equipment Craig Van Heerden RSA KTM 300 10.24.15 12.01.59 01.37.44 01.37.44 00.14.37 06.14.37
37 37 34 Stefan Van Pletzen Stefan Van Pletzen RSA KTM 300 10.20.30 11.58.24 01.37.54 01.37.54 00.14.47 06.14.47
38 38 237 Robert Phillips Robert Phillips RSA KTM 300 10.37.45 12.16.04 01.38.19 01.38.19 00.15.12 06.15.12
39 39 86 Colin Meyer Colin Meyer RSA KTM 300 13.03.45 14.42.05 01.38.20 01.38.20 00.15.13 06.15.13
40 40 98 Gordon Johnstone Gordon Johnstone RSA KTM 300 13.03.30 14.42.01 01.38.31 01.38.31 00.15.24 06.15.24
41 41 47 Phillip Cheater Phillip Cheater New Zealand KTM 300 10.07.30 11.46.01 01.38.31 01.38.31 00.15.24 06.15.24
42 42 41 Rock Garden/Eddy 2 Race Brett Lewis RSA GasGas 250 10.11.30 11.50.20 01.38.50 01.38.50 00.15.43 06.15.43
43 43 26 Comsol/AlfieCox Racing Paul Carrick RSA KTM 300 10.08.30 11.47.30 01.39.00 01.39.00 00.15.53 06.15.53
44 44 85 Luke Williams Luke Williams RSA Husaberg 300 10.36.45 12.16.06 01.39.21 01.39.21 00.16.14 06.16.14
45 45 268 Faan van Deventer Faan van Deventer RSA Yamaha 250 11.06.15 12.45.39 01.39.24 01.39.24 00.16.17 06.16.17
46 46 63 ccGallery/Gateway KTM Alistair Feuilherade RSA KTM 250 10.22.00 12.01.45 01.39.45 01.39.45 00.16.38 06.16.38
47 47 14 Insurance Zone Racing/Rockgarden Gas Gas Brent le Riche RSA GasGas 300 10.11.00 11.50.46 01.39.46 01.39.46 00.16.39 06.16.39
48 48 84 Dwayne Kleynhans Dwayne Kleynhans RSA KTM 300 10.22.45 12.02.36 01.39.51 01.39.51 00.16.44 06.16.44
49 49 12 Insurance Zone Racing/Rockgarden Gas Gas Bruce le Riche RSA GasGas 300 10.10.30 11.50.50 01.40.20 01.40.20 00.17.13 06.17.13
50 50 31 Salleys Yamaha Wynand Kleynhans RSA Yamaha 300 10.06.00 11.46.32 01.40.32 01.40.32 00.17.25 06.17.25
51 51 54 Team Liquorland Racing Chase Bennetts RSA KTM 300 10.35.30 12.16.04 01.40.34 01.40.34 00.17.27 06.17.27
52 52 78 Wian Redelinghuys Wian Redelinghuys RSA KTM 300 10.34.00 12.14.52 01.40.52 01.40.52 00.17.45 06.17.45
53 53 25 Team Liquorland Racing Nick Wade RSA KTM 300 10.09.30 11.50.42 01.41.12 01.41.12 00.18.05 06.18.05
54 54 56 Xventure Josef Suttner Germany KTM 300 10.51.00 12.32.16 01.41.16 01.41.16 00.18.09 06.18.09
55 55 258 Laurence Truter Laurence Truter RSA KTM 300 11.07.15 12.48.55 01.41.40 01.41.40 00.18.33 06.18.33
56 56 95 Pieter Holl Pieter Holl RSA Yamaha 250 10.34.45 12.17.04 01.42.19 01.42.19 00.19.12 06.19.12
57 57 57 Fever Criterion Yamaha Bruce Gargan RSA Yamaha 250 10.09.00 11.51.25 01.42.25 01.42.25 00.19.18 06.19.18
58 58 30 Dillon Ace Inggs Dillon Ace Inggs RSA KTM 250 10.24.00 12.06.46 01.42.46 01.42.46 00.19.39 06.19.39
59 59 243 Armand Claassens Armand Claassens RSA KTM 250 10.38.00 12.20.51 01.42.51 01.42.51 00.19.44 06.19.44
60 60 427 Proudly Bidvest Yamaha Tshkholo Mojaki RSA Yamaha 125 11.14.15 12.57.16 01.43.01 01.43.01 00.19.54 06.19.54
61 61 74 Brett Fisher Brett Fisher RSA KTM 300 10.31.45 12.14.54 01.43.09 01.43.09 00.20.02 06.20.02
62 62 68 Douglas Boake Douglas Boake RSA KTM 250/2 10.42.30 12.25.42 01.43.12 01.43.12 00.20.05 06.20.05
63 63 269 Rian Ackermann Rian Ackermann RSA KTM 300 11.44.45 13.28.28 01.43.43 01.43.43 00.20.36 06.20.36
64 64 219 Pieter Botha Pieter Botha RSA KTM 250 11.44.30 13.28.30 01.44.00 01.44.00 00.20.53 06.20.53
65 65 36 Brother at Your Side/EZAIR Racing Wayne Everton RSA KTM 300 10.21.30 12.05.56 01.44.26 01.44.26 00.21.19 06.21.19
66 66 297 Wesley Kretzmann Wesley Kretzmann RSA KTM 300 11.04.30 12.49.01 01.44.31 01.44.31 00.21.24 06.21.24
67 67 32 Ramco Honda Jonathan Van Wyk Swaziland Honda 250F 10.31.30 12.16.05 01.44.35 01.44.35 00.21.28 06.21.28
68 68 100 Anthony Paton Anthony Paton RSA KTM 300 13.04.00 14.48.43 01.44.43 01.44.43 00.21.36 06.21.36
69 69 264 John Kidger John Kidger RSA KTM 250 11.07.30 12.52.25 01.44.55 01.44.55 00.21.48 06.21.48
70 70 233 Bruce Will Bruce Will RSA KTM 250 11.46.30 13.31.36 01.45.06 01.45.06 00.21.59 06.21.59
71 71 206 ccGallery/Gateway KTM Gary Bostock RSA KTM 500 10.51.45 12.37.29 01.45.44 01.45.44 00.22.37 06.22.37
72 72 274 Wayne Bouchier Wayne Bouchier RSA KTM 300 11.04.15 12.50.01 01.45.46 01.45.46 00.22.39 06.22.39
73 73 220 Charl Weyer Charl Weyer RSA KTM 300 11.04.00 12.49.58 01.45.58 01.45.58 00.22.51 06.22.51
74 74 402 Brother at Your Side/EZAIR Racing Garth Prost RSA KTM 200/2 11.39.45 13.25.45 01.46.00 01.46.00 00.22.53 06.22.53
75 75 293 Keeve Van Tonder Keeve Van Tonder RSA Yamaha 250 11.46.15 13.32.17 01.46.02 01.46.02 00.22.55 06.22.55
76 76 101 Craig Petersen Craig Petersen RSA KTM 300 10.23.45 12.10.10 01.46.25 01.46.25 00.23.18 06.23.18
77 77 40 PS Laser Racing Maximilian Schröder Germany KTM 300 10.19.15 12.05.41 01.46.26 01.46.26 00.23.19 06.23.19
78 78 42 Fever Criterion Yamaha Jody Engelbrecht RSA Yamaha 250F 10.18.00 12.04.42 01.46.42 01.46.42 00.23.35 06.23.35
79 79 288 Wild Coast KTM/UMSO/RIB-Co Simon Warne RSA KTM 150 11.04.45 12.51.55 01.47.10 01.47.10 00.24.03 06.24.03
80 80 58 Habitat KTM Cape Town Mark Du Plessis RSA KTM 300 10.25.30 12.13.13 01.47.43 01.47.43 00.24.36 06.24.36
81 81 221 Warren Barwell Warren Barwell RSA KTM 300 10.54.30 12.42.14 01.47.44 01.47.44 00.24.37 06.24.37
82 82 50 2MCC Africa Chris Thomas Australia KTM 300 10.22.15 12.10.01 01.47.46 01.47.46 00.24.39 06.24.39
83 83 43 Team Liquorland Racing Stephen Landman RSA GasGas 250 10.10.00 11.58.28 01.48.28 01.48.28 00.25.21 06.25.21
84 84 278 Darryl Stow Darryl Stow RSA KTM 250 11.47.45 13.36.16 01.48.31 01.48.31 00.25.24 06.25.24
85 85 72 David Visagie David Visagie RSA Husaberg 300 10.21.15 12.10.07 01.48.52 01.48.52 00.25.45 06.25.45
86 86 203 Chris vd Merwe Chris vd Merwe RSA KTM 300 10.28.00 12.17.18 01.49.18 01.49.18 00.26.11 06.26.11
87 87 77 Warren Strong Warren Strong RSA KTM 300 10.26.45 12.16.07 01.49.22 01.49.22 00.26.15 06.26.15
88 88 35 Brother at Your Side/EZAIR Racing Gavin Bennett RSA KTM 300 10.13.00 12.02.36 01.49.36 01.49.36 00.26.29 06.26.29
89 89 292 Johannes Petrus van der Merwe Johannes Petrus van der Merwe RSA KTM 300 11.28.00 13.17.36 01.49.36 01.49.36 00.26.29 06.26.29
90 90 215 Gys Grieshaber Gys Grieshaber RSA KTM 300 10.40.45 12.30.50 01.50.05 01.50.05 00.26.58 06.26.58
91 91 252 Gerber Strydom Gerber Strydom RSA KTM 300 10.56.00 12.46.09 01.50.09 01.50.09 00.27.02 06.27.02
92 92 236 George Gerber George Gerber RSA Husaberg 300 11.10.30 13.00.46 01.50.16 01.50.16 00.27.09 06.27.09
93 93 227 Wild Coast KTM/UMSO/RIB-Co Peter Jung RSA KTM 300 10.38.45 12.29.24 01.50.39 01.50.39 00.27.32 06.27.32
94 94 15 Kargo Racing Mark Garland RSA Husaberg 250 10.14.30 12.05.52 01.51.22 01.51.22 00.28.15 06.28.15
95 95 48 Sandtorm Racing/Shimwells Yamaha Ruan Smith RSA Yamaha 250F 10.27.30 12.18.54 01.51.24 01.51.24 00.28.17 06.28.17
96 96 122 Proudly Bidvest Yamaha Richard Van Der Westhuizen RSA Yamaha 250 10.23.15 12.14.53 01.51.38 01.51.38 00.28.31 06.28.31
97 97 289 Gerard De Billot Gerard De Billot RSA KTM 200 11.00.30 12.52.20 01.51.50 01.51.50 00.28.43 06.28.43
98 98 254 ML Tech Racing Regardt Kruger RSA Gas Gas 300 11.05.30 12.57.22 01.51.52 01.51.52 00.28.45 06.28.45
99 99 51 Werner Kennedy Werner Kennedy RSA KTM 300 10.21.00 12.12.54 01.51.54 01.51.54 00.28.47 06.28.47
100 100 259 Roy Alves Roy Alves RSA KTM 300 12.50.00 14.42.07 01.52.07 01.52.07 00.29.00 06.29.00
101 101 69 Victor Van Graan Victor Van Graan RSA KTM 250 10.24.45 12.17.04 01.52.19 01.52.19 00.29.12 06.29.12
102 102 273 Ivan Morse Ivan Morse RSA KTM 200 10.56.30 12.48.57 01.52.27 01.52.27 00.29.20 06.29.20
103 103 64 Rock Garden/Eddy 2 Race Gideon Malherbe RSA KTM 250 10.26.15 12.19.08 01.52.53 01.52.53 00.29.46 06.29.46
104 104 79 Chris Van Dalen Chris Van Dalen RSA KTM 300 10.18.45 12.11.51 01.53.06 01.53.06 00.29.59 06.29.59
105 105 217 Charles Bresler Charles Bresler RSA KTM 300 10.43.00 12.36.13 01.53.13 01.53.13 00.30.06 06.30.00
106 106 211 Brother at Your Side/EZAIR Racing Chris Bohlmann RSA KTM 300 11.32.30 13.25.49 01.53.19 01.53.19 00.30.12 06.30.00
107 107 91 Mark De Souza Mark De Souza RSA KTM 250T 10.42.45 12.36.17 01.53.32 01.53.32 00.30.25 06.30.00
108 108 204 Brother at Your Side/EZAIR Racing Edrich Zwiers RSA KTM 300 11.32.15 13.25.47 01.53.32 01.53.32 00.30.25 06.30.00
109 109 92 Robin Hudson Robin Hudson RSA Puzey 300 10.37.15 12.30.52 01.53.37 01.53.37 00.30.30 06.30.00
110 110 431 Terence Shacklady Terence Shacklady RSA Yamaha 250F 11.23.45 13.17.34 01.53.49 01.53.49 00.30.42 06.30.30
111 111 272 Chris Strampe Chris Strampe RSA KTM 300 11.37.00 13.30.56 01.53.56 01.53.56 00.30.49 06.30.30
112 112 222 ccGallery Chris Christodoulou RSA KTM 300 10.42.15 12.36.20 01.54.05 01.54.05 00.30.58 06.30.30
113 113 290 Holger Dettmann Holger Dettmann Germany Yamaha 250 11.01.30 12.55.44 01.54.14 01.54.14 00.31.07 06.30.30
114 114 60 ccGallery/Gateway KTM Calvin Wright RSA KTM 300 10.23.00 12.17.14 01.54.14 01.54.14 00.31.07 06.30.30
115 115 81 Cuan Cronje Cuan Cronje Australia KTM 300 10.57.30 12.51.58 01.54.28 01.54.28 00.31.21 06.31.00
116 116 256 Quintin de Klerk Quintin de Klerk RSA KTM 300 11.08.45 13.03.21 01.54.36 01.54.36 00.31.29 06.31.00
117 117 201 Leonard Cremer Leonard Cremer RSA KTM 300 10.48.45 12.43.34 01.54.49 01.54.49 00.31.42 06.31.00
118 118 234 Gary Pienaar Gary Pienaar RSA Yamaha 250 10.50.45 12.45.37 01.54.52 01.54.52 00.31.45 06.31.00
119 119 235 Dennis Murphy Dennis Murphy RSA KTM 250 10.50.30 12.45.31 01.55.01 01.55.01 00.31.54 06.31.00
120 120 265 Shaun Hollander Shaun Hollander RSA KTM 300 11.00.45 12.55.49 01.55.04 01.55.04 00.31.57 06.31.30
121 121 245 Kieth Wittstock Kieth Wittstock RSA Gas Gas 300 11.05.45 13.01.04 01.55.19 01.55.19 00.32.12 06.31.30
122 122 240 Enrico Durand-Canton Enrico Durand-Canton RSA KTM 300 10.55.45 12.51.06 01.55.21 01.55.21 00.32.14 06.31.30
123 123 247 Byran Meier Byran Meier RSA KTM 300 10.39.00 12.34.32 01.55.32 01.55.32 00.32.25 06.31.30
124 124 76 Emile Mynhardt Emile Mynhardt RSA KTM 300 10.54.15 12.49.51 01.55.36 01.55.36 00.32.29 06.31.30
125 125 238 Brother at Your Side/EZAIR Racing Steven Prost RSA Yamaha 250 10.35.00 12.30.58 01.55.58 01.55.58 00.32.51 06.32.00
126 126 257 Tyson Labuschagne Tyson Labuschagne RSA KTM 250 11.38.00 13.34.19 01.56.19 01.56.19 00.33.12 06.32.00
127 127 94 Grant Maidment Grant Maidment RSA KTM 350 10.55.30 12.52.49 01.57.19 01.57.19 00.34.12 06.32.00
128 128 73 Steven Mayhew Steven Mayhew RSA KTM 300 10.36.00 12.33.34 01.57.34 01.57.34 00.34.27 06.32.00
129 129 214 Rock Garden/Eddytorace Jamie Bacon RSA KTM 250 10.33.15 12.31.01 01.57.46 01.57.46 00.34.39 06.32.00
130 130 281 Brett Swanevelder Brett Swanevelder RSA KTM 250 11.03.45 13.01.49 01.58.04 01.58.04 00.34.57 06.32.30
131 131 66 Leon Van Der Westhuizen Leon Van Der Westhuizen RSA KTM 250 10.32.15 12.30.48 01.58.33 01.58.33 00.35.26 06.32.30
132 132 429 Habitat KTM Cape Town Gideon F Malherbe RSA KTM 300 11.10.45 13.09.29 01.58.44 01.58.44 00.35.37 06.32.30
133 133 87 Rohann Rohann RSA KTM 250 10.32.00 12.30.48 01.58.48 01.58.48 00.35.41 06.32.30
134 134 230 Andrew Klopper Andrew Klopper RSA KTM 250 10.47.15 12.46.10 01.58.55 01.58.55 00.35.48 06.32.30
135 135 231 Habitat KTM Cape Town Warner Trimmer RSA Husaberg 300 10.28.30 12.28.01 01.59.31 01.59.31 00.36.24 06.33.00
136 136 83 Hannes Van Tonder Hannes Van Tonder RSA Yamaha 250 10.31.00 12.30.54 01.59.54 01.59.54 00.36.47 06.33.00
137 137 298 Graeme Weeden Graeme Weeden RSA KTM 200 11.08.00 13.07.58 01.59.58 01.59.58 00.36.51 06.33.00
138 138 239 Raoul Moore Raoul Moore RSA KTM 300 10.37.30 12.37.32 02.00.02 02.00.02 00.36.55 06.33.00
139 139 70 Craig S Potts Craig S Potts RSA KTM 300 10.36.15 12.36.23 02.00.08 02.00.08 00.37.01 06.33.00
140 140 82 Piet Van Tonder Piet Van Tonder RSA Yamaha 250 10.30.45 12.30.56 02.00.11 02.00.11 00.37.04 06.33.30
141 141 253 Kevin Isted Kevin Isted RSA Yamaha 250 11.47.15 13.47.56 02.00.41 02.00.41 00.37.34 06.33.30
142 142 417 Ewert R Cloete Ewert R Cloete RSA KTM 300 11.45.00 13.45.57 02.00.57 02.00.57 00.37.50 06.33.30
143 143 242 Trevor van Niekerk Trevor van Niekerk RSA Husaberg 300 10.42.00 12.43.32 02.01.32 02.01.32 00.38.25 06.33.30
144 144 99 Richard Carey Richard Carey RSA KTM 200 10.31.15 12.32.51 02.01.36 02.01.36 00.38.29 06.33.30
145 145 250 Sage McGregor Sage McGregor RSA KTM 200 10.38.30 12.40.11 02.01.41 02.01.41 00.38.34 06.34.00
146 146 246 Craig Mcgregor Craig Mcgregor RSA KTM 300 10.38.15 12.40.09 02.01.54 02.01.54 00.38.47 06.34.00
147 147 88 Craig Richard Sharp Craig Richard Sharp Australia KTM 300 10.21.45 12.23.41 02.01.56 02.01.56 00.38.49 06.34.00
148 148 262 Yamaha Support Team Dean Birnie RSA Yamaha 125 11.13.45 13.16.16 02.02.31 02.02.31 00.39.24 06.34.00
149 149 295 Rock Garden/Bike Marine Adie Slater RSA Gas Gas 250 11.27.45 13.30.30 02.02.45 02.02.45 00.39.38 06.34.00
150 150 420 Bell Equipment Carl Donaldson RSA KTM 200 11.36.00 13.39.03 02.03.03 02.03.03 00.39.56 06.34.30
151 151 241 Carl Rohrbeck Carl Rohrbeck RSA KTM 300 11.06.45 13.10.00 02.03.15 02.03.15 00.40.08 06.34.30
152 152 285 Travis Holman Travis Holman RSA Yamaha 250 11.11.15 13.14.35 02.03.20 02.03.20 00.40.13 06.34.30
153 153 303 Simon Allen Simon Allen RSA Yamaha 250 11.11.00 13.14.38 02.03.38 02.03.38 00.40.31 06.34.30
154 154 275 Off-Road Racing Concepts Igor Baleta RSA KTM 300 12.53.00 14.57.59 02.04.59 02.04.59 02.18.38 06.34.30
155 155 232 Martin Poole Martin Poole RSA Yamaha 250 10.46.45 12.52.14 02.05.29 02.05.29 02.18.38 06.35.00
156 156 296 Kevin Hawley Kevin Hawley RSA KTM 250 11.36.30 13.42.02 02.05.32 02.05.32 02.18.38 06.35.00
157 157 207 Ryan Hodgskin Ryan Hodgskin RSA Yamaha 250 10.34.15 12.40.07 02.05.52 02.05.52 02.18.38 06.35.00
158 158 226 ccGallery Craig Simpson RSA KTM 300 10.52.45 12.58.40 02.05.55 02.05.55 02.18.38 06.35.00
159 159 209 Nomadik Tents Graydon Ilderton RSA KTM 300 10.35.45 12.41.49 02.06.04 02.06.04 02.18.38 06.35.00
160 160 244 ccGallery/Gateway KTM Dylan Gainsford RSA KTM 300 10.52.30 12.58.35 02.06.05 02.06.05 02.18.38 06.35.30
161 161 270 Yamaha Support Team Roan Cloete RSA Yamaha 250 11.07.00 13.13.21 02.06.21 02.06.21 02.18.38 06.35.30
162 162 210 Charles Harrison Charles Harrison RSA KTM 300 10.41.15 12.48.04 02.06.49 02.06.49 02.18.38 06.35.30
163 163 300 Habitat KTM Cape Town Donovan Barnes RSA KTM 250 11.17.15 13.25.00 02.07.45 02.07.45 02.18.38 06.35.30
164 164 414 Brett Stevens Brett Stevens RSA KTM 300 11.23.00 13.31.07 02.08.07 02.08.07 02.18.38 06.35.30
165 165 415 Jason Fulkes Jason Fulkes RSA KTM 300 11.22.30 13.30.46 02.08.16 02.08.16 02.18.38 06.36.00
166 166 302 Jan Steenkamp Jan Steenkamp RSA KTM 300 11.05.15 13.14.36 02.09.21 02.09.21 02.18.38 06.36.00
167 167 291 Oscar Filen Oscar Filen RSA KTM 200 11.07.45 13.17.37 02.09.52 02.09.52 02.18.38 06.36.00
168 168 224 Robert Streak Robert Streak RSA KTM 350 11.02.15 13.12.38 02.10.23 02.10.23 02.18.38 06.36.00
169 169 282 Antoni Burczak Antoni Burczak RSA KTM 300 11.03.00 13.13.28 02.10.28 02.10.28 02.18.38 06.36.00
170 170 225 Paul Theron Paul Theron RSA KTM 300 11.02.00 13.12.36 02.10.36 02.10.36 02.18.38 06.36.30
171 171 419 Anton Bekker Anton Bekker RSA KTM 200 11.44.15 13.56.30 02.12.15 02.12.15 02.18.38 06.36.30
172 172 271 Roger Clark Roger Clark RSA Gas Gas 300 11.06.30 13.18.45 02.12.15 02.12.15 02.18.38 06.36.30
173 173 261 Ellio Striglia Ellio Striglia RSA KTM 250 11.06.00 13.19.10 02.13.10 02.13.10 02.18.38 06.36.30
174 174 200 Michael Prinsloo Michael Prinsloo RSA Husaberg 300 10.47.45 13.02.12 02.14.27 02.14.27 02.18.38 06.36.30
175 175 202 Duncan Cremer Duncan Cremer RSA KTM 300 10.48.15 13.03.11 02.14.56 02.14.56 02.18.38 06.37.00
176 176 279 Peter  Bartlet Peter  Bartlet RSA KTM 250 11.08.15 13.23.15 02.15.00 02.15.00 02.18.38 06.37.00
177 177 229 Rock Garden/Eddytorace Herman Lombard RSA KTM 300 10.32.45 12.48.07 02.15.22 02.15.22 02.18.38 06.37.00
178 178 287 Greg von Holdt Greg von Holdt RSA KTM 300 11.22.45 13.38.45 02.16.00 02.16.00 02.18.38 06.37.00
179 179 208 Habitat KTM Cape Town Robert Graaff RSA KTM 250 11.14.30 13.34.57 02.20.27 02.20.27 02.18.38 06.37.00
180 180 283 Johan Jansen van Rensburg Johan Jansen van Rensburg RSA KTM 400F 11.21.00 13.42.20 02.21.20 02.21.20 02.18.38 06.37.30
181 181 410 Larry Eschner Larry Eschner RSA KTM 200 11.32.45 13.54.19 02.21.34 02.21.34 02.18.38 06.37.30
182 182 424 Wimpie Van Rensburg Wimpie Van Rensburg RSA KTM 300 11.43.15 14.05.33 02.22.18 02.22.18 02.18.38 06.37.30
183 183 284 Team Liquorland Racing Spot Martin RSA KTM 300 11.05.00 13.29.40 02.24.40 02.24.40 02.18.38 06.37.30
184 184 266 Justin Broughton Justin Broughton RSA KTM 250 11.03.30 13.28.47 02.25.17 02.25.17 02.18.38 06.37.30
185 185 267 Toni Jardine Toni Jardine RSA Yamaha 125 11.03.15 13.28.43 02.25.28 02.25.28 02.18.38 06.38.00
186 186 423 John Kelly John Kelly Britain KTM 300 11.43.30 14.09.52 02.26.22 02.26.22 02.18.38 06.38.00
187 187 248 Habitat KTM Cape Town Andries Deetlefs RSA KTM 300 11.26.30 13.54.22 02.27.52 02.27.52 02.18.38 06.38.00
188 188 96 SES Race Team Stefan Reinert Germany KTM 300 10.51.15 13.19.32 02.28.17 02.28.17 02.18.38 06.38.00
189 189 286 Lodewyk jv Vuuren Lodewyk jv Vuuren RSA KTM 300 11.17.00 13.46.00 02.29.00 02.29.00 02.18.38 06.38.00
190 190 416 Simon Schmid Simon Schmid RSA Yamaha 250 11.23.30 13.52.43 02.29.13 02.29.13 02.18.38 06.38.30
191 191 216 Grant Ross Grant Ross RSA KTM 300 11.26.45 13.56.00 02.29.15 02.29.15 02.18.38 06.38.30
192 192 301 Andrew Stead Andrew Stead RSA KTM 300 11.37.45 14.07.15 02.29.30 02.29.30 02.18.38 06.38.30
193 193 421 Dallie Terblanche Dallie Terblanche RSA KTM 200 11.27.00 13.56.49 02.29.49 02.29.49 02.18.38 06.38.30
194 194 263 Brett Sproson Brett Sproson RSA KTM 300 11.37.30 14.07.23 02.29.53 02.29.53 02.18.38 06.38.30
195 195 280 Mike Varrie Mike Varrie RSA KTM 300 11.37.15 14.07.11 02.29.56 02.29.56 02.18.38 06.39.00
196 196 425 Hugo Howse Hugo Howse RSA Yamaha 250t 11.17.30 13.48.16 02.30.46 02.30.46 02.18.38 06.39.00
197 197 409 Graham Ellison Graham Ellison RSA KTM 300 11.58.00 14.29.22 02.31.22 02.31.22 02.18.38 06.39.00
198 198 294 Team Liquorland Racing Wade Bowman RSA KTM 300 10.57.00 13.29.03 02.32.03 02.32.03 02.18.38 06.39.00
